Create you own customizable jewellery with us! Create Now
Our rings are made to standard sizing. Use the chart below to find your perfect fit.
| Standard Size | Diameter (mm) | Circumference (mm) | UK / AU | EU / ISO |
|---|---|---|---|---|
| 3 | 14.1 | 44.2 | F | 44 |
| 3.5 | 14.5 | 45.5 | G 1/2 | 45.5 |
| 4 | 14.9 | 46.8 | H 1/2 | 47 |
| 4.5 | 15.3 | 48.0 | I 1/2 | 48 |
| 5 | 15.7 | 49.3 | J 1/2 | 49 |
| 5.5 | 16.1 | 50.6 | L | 50.5 |
| 6 | 16.5 | 51.9 | M | 52 |
| 6.5 | 16.9 | 53.1 | N | 53 |
| 7 | 17.3 | 54.4 | O | 54.5 |
| 7.5 | 17.7 | 55.7 | P | 56 |
| 8 | 18.1 | 57.0 | Q | 57 |
| 8.5 | 18.5 | 58.3 | R | 58.5 |
| 9 | 19.0 | 59.5 | R 1/2 | 59.5 |
| 9.5 | 19.4 | 60.8 | S 1/2 | 61 |
| 10 | 19.8 | 62.1 | T 1/2 | 62 |
| 10.5 | 20.2 | 63.4 | U 1/2 | 63.5 |
| 11 | 20.6 | 64.6 | V 1/2 | 65 |
| 11.5 | 21.0 | 65.9 | W 1/2 | 66 |
| 12 | 21.4 | 67.2 | Y | 67.5 |
| 12.5 | 21.8 | 68.5 | Z | 68.5 |
| 13 | 22.2 | 69.7 | Z+1 | 70 |
Use the chart below to determine your perfect bracelet fit.
| General Size | Inches (in) | Millimeters (mm) |
|---|---|---|
| S | 5.0 | 127 |
| S | 5.5 | 140 |
| S | 6.0 | 152 |
| M | 6.5 | 165 |
| M | 7.0 | 178 |
| L | 7.5 | 190 |
| L | 8.0 | 203 |
If you have a ring that fits well, measure the inner diameter of the ring. Match the measurement to the Diameter column in the chart above.
Wrap a piece of string or paper around the base of your finger. Mark where the ends meet. Measure the length with a ruler (mm) and match it to the Circumference column.